- Compact footprint, only 0.24 m
- Enhanced IP processability
- Stable and optimized images
Specifications
Standard Components | FCR PRIMA II Image Reader /AC power cord |
---|---|
Other System Components | IP cassette type CC FCR PRIMA Console, FCRView Dry Imager: DRYPIX PRIMA, DRYPIX 2000, 7000, Plus |
Supplies |
|
Time Required for IP Feed / Load | Minimum 66 sec. |
Processing Capacity | Up to 55 IPs/hr. |
Reading Specification | 10 pixels / mm |
Time to Start on Display | Minimum 33 sec. |
Time to Print on DRYPIX PRIMA | Approx. 165 sec. in case of 35 43 cm |
Number of Stacker | 1 |
Network | 10 Base T / 100 Base TX |
Dimensions (W D H) | 600 400 780 mm (24? 16? 31?) |
Weight | 70 kg (155 lbs.) |
Power Supply Conditions | Single phase 50 – 60 Hz AC 100 – 240 V 10% 5 A (max.) |
Environmental Conditions |
|
- This equipment is a Class 1 laser product (IEC60825-1).