| Specifications: | |
| Infusion Mode | Rate mode, Volume-Time, Rate-Time, Dosage |
| IV set | 4 preset brands and extensive |
| Display | 3.5 inches TFT color touch screen, resolution:480*272
9 adjustable brightness levels |
| Flow Rate Range
Increment |
0.10 ~ 2000 ml/h |
| 0.01ml/h (0.10-99.99ml/h)
0.1 mlh/h(100.0-999.9ml/h) 1 ml/h(1000-2000ml/h) |
|
| VTBI Range | 0.10~ 9999 ml |
| Flow Rate Accuracy | ≤ ± 2% |
| Bolus Mode | Automatical and Manual |
| Bolus Rate | 0.10 ~ 2000 ml/h |
| Auto Bolus VTBI | 0.10-5 ml, at 0.1ml/h increment |
| KVO Rate | 0.10-5 ml/h, at 0.1ml/h increment |
| Occlusion Pressure | Dynamic Pressure System with upstream/downstream occlusion detectors |
| 11 sensitivities setting, 10 ~ 135KPa. | |
| Drug Library | Programmable Drug Library |
| Event Log | over 2000 logs |
| Night Mode | Programmable and auto shift. |
| Parameter Adjustable
Online |
Change parameter without stop |
| Anti-Bolus Function | YES, release 70% pressure of the peak value |
| Key Lock | YES |
| Alarm | 3 alarm grades, 5 adjustable sound volume settings |
| Data Port | P1 |
| Dual CPUs | YES |
| Power Source | AC: 100V ~ 240V, 50Hz/60Hz, 35VA |
| Battery | Rechargeable Lithium-ion battery: working time: ≥ 8 hours at 25ml/h |
| Classification | Class I, CF, IPX3 |
| Dimensions and N.W. | 280mm x 170mm x 80mm; 1.8kg |
| Packing: | |
| Packing: | 414x238x154mm; 2.8kg |
| Warranty: | 18 months |







