Based on years of technical accumulation in the field of ultrasound, P25 is empowered by SonoScape’s cutting-edge technology to provide highdefinition images to vastly increase diagnostic confidence. The sophisticated features and rich probe configurations provide a comprehensive solution to manage all aspects of daily clinical practice with ease and certainty.
| USB 3.0/ Hard Disk 500G | LGC |
| Contrast Imaging | Trapezoidal Imaging |
| C-xlasto: Compression Elastography | 2D Panorama Imaging |
| Imaging | Color Flow Panoramic Imaging |
| Vis-Needle: Needle Visualisation | Color 3D |
| S-Live (S-Live/ S-Live Silhouette) | Real Time 3D/4D |
| Auto EF | Inversion 4D |
| Anatomic M mode | Freehand 3D Imaging |
| Tissues Doppler Imaging | 3D μ-scan |
| S-Depth | DICOM 3.0, AVI/JPG, USB2.0, HDD, |
| Speckle Reduction Imaging (μ-scan) | DVD, PDF report |
| Imaging modes: THI, PHI, LGC, SCI, | 5 Transducers |

























