| Infusion Mode | Rate Mode, Volume-Time, Rate-Time, Dosage Mode | |
| Display | 3.5 inches TFT color touch screen, resolution: 480*272. 9 adjustable brightness levels. | |
| Flow Rate Range | 5ml syringe: 0.10 ~ 150 ml/h, 10ml syringe: 0.10 ~ 300 ml/h 20ml syringe: 0.10 ~ 600 ml/h, 30ml syringe: 0.10 ~ 800 ml/h 50/60ml syringe: 0.10 ~ 1500 ml/h | |
| Increment | 0.01ml/h (0.10-99.99ml/h), 0.1 mlh/h(100.0-999.9ml/h), 1 ml/h(1000-2000ml/h) | |
| VTBI Range | 0.10~ 9999 ml | |
| Flow Rate Accuracy | ≤ ± 2% | |
| Bolus Mode | Automatic / Manual | |
| Bolus Rate | 5ml syringe: 0.10 ~ 150 ml/h, 10ml syringe: 0.10 ~ 300 ml/h 20ml syringe: 0.10 ~ 600 ml/h, 30ml syringe: 0.10 ~ 800 ml/h 50ml syringe: 0.10 ~ 1500 ml/h | |
| Auto Bolus VTBI | 0.10-5 ml, at 0.1ml/h increment | |
| KVO Rate | 0.10-5 ml/h, at 0.1ml/h increment | |
| Occlusion Pressure | Dynamic Pressure System with 11 sensitivities, 10 ~ 135KPa | |
| Drug Library | Programmable Drug Library | |
| Event Log | over 2000 logs | |
| Night Mode | Programmable and auto shift | |
| Parameter Adjustable Online | Change parameter without stop | |
| Anti-Bolus Function | YES, release 70% pressure of the peak value | |
| Key Lock | YES | |
| Alarm | 3 alarm grades, 5 adjustable sound volume settings | |
| Data Port | P1 | |
| Dual CPUs | YES | |
| Power Source | AC: 100V ~ 240V, 50Hz/60Hz, 35VA | |
| Battery | Rechargeable Lithium-ion battery: working time: ≥ 8 hours at 5ml/h | |
| Classification | Class I, CF, IPX3 | |
| Dimensions and N.W. | 280mm x 170mm x 80mm; (1.8kg) | |
| Packing: | 414 x 238 x 154mm; (2.8kg) | |
| Warranty: | 12 months | |





